<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#187; programming</title>
	<atom:link href="http://webdesign.populoo.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdesign.populoo.com</link>
	<description>Just another populoo news and headlines weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>jQuery言語入門 : tech.kayac.com &#8211; KAYAC engineers&#8217; blog</title>
		<link>http://webdesign.populoo.com/2012/02/11/jquery%e8%a8%80%e8%aa%9e%e5%85%a5%e9%96%80-tech-kayac-com-kayac-engineers-blog/</link>
		<comments>http://webdesign.populoo.com/2012/02/11/jquery%e8%a8%80%e8%aa%9e%e5%85%a5%e9%96%80-tech-kayac-com-kayac-engineers-blog/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:11:30 +0000</pubDate>
		<dc:creator>games</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[devel]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[kayac]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[まとめ]]></category>
		<category><![CDATA[チュートリアル]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/11/jquery%e8%a8%80%e8%aa%9e%e5%85%a5%e9%96%80-tech-kayac-com-kayac-engineers-blog/</guid>
		<description><![CDATA[View original post here: jQuery言語入門 : tech.kayac.com &#8211; KAYAC engineers&#8217; blog]]></description>
			<content:encoded><![CDATA[</p>
<p>View original post here:<br />
<a target="_blank" href="http://tech.kayac.com/archive/jquery-language-first-step.html" title="jQuery言語入門 : tech.kayac.com - KAYAC engineers' blog">jQuery言語入門 : tech.kayac.com &#8211; KAYAC engineers&#8217; blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/11/jquery%e8%a8%80%e8%aa%9e%e5%85%a5%e9%96%80-tech-kayac-com-kayac-engineers-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Order Priority Tips and Tricks &#8211; Hungred Dot Com</title>
		<link>http://webdesign.populoo.com/2012/02/11/css-order-priority-tips-and-tricks-hungred-dot-com/</link>
		<comments>http://webdesign.populoo.com/2012/02/11/css-order-priority-tips-and-tricks-hungred-dot-com/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:44:32 +0000</pubDate>
		<dc:creator>webdesign</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/11/css-order-priority-tips-and-tricks-hungred-dot-com/</guid>
		<description><![CDATA[More: CSS Order Priority Tips and Tricks &#8211; Hungred Dot Com]]></description>
			<content:encoded><![CDATA[</p>
<p>More:<br />
<a target="_blank" href="http://hungred.com/useful-information/css-priority-order-tips-tricks/" title="CSS Order Priority Tips and Tricks - Hungred Dot Com">CSS Order Priority Tips and Tricks &#8211; Hungred Dot Com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/11/css-order-priority-tips-and-tricks-hungred-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Arts Mag &#8211; Opinions</title>
		<link>http://webdesign.populoo.com/2012/02/10/applied-arts-mag-opinions/</link>
		<comments>http://webdesign.populoo.com/2012/02/10/applied-arts-mag-opinions/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:29:55 +0000</pubDate>
		<dc:creator>games</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[jobsearch]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/10/applied-arts-mag-opinions/</guid>
		<description><![CDATA[See the article here: Applied Arts Mag &#8211; Opinions]]></description>
			<content:encoded><![CDATA[</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.appliedartsmag.com/opinions.php?id=39" title="Applied Arts Mag - Opinions">Applied Arts Mag &#8211; Opinions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/10/applied-arts-mag-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox extensions I couldn&#8217;t live without &#8211; CSS Insider</title>
		<link>http://webdesign.populoo.com/2012/02/10/firefox-extensions-i-couldnt-live-without-css-insider/</link>
		<comments>http://webdesign.populoo.com/2012/02/10/firefox-extensions-i-couldnt-live-without-css-insider/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:24:40 +0000</pubDate>
		<dc:creator>webdesign</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/10/firefox-extensions-i-couldnt-live-without-css-insider/</guid>
		<description><![CDATA[View post: Firefox extensions I couldn&#8217;t live without &#8211; CSS Insider]]></description>
			<content:encoded><![CDATA[</p>
<p>View post:<br />
<a target="_blank" href="http://css.weblogsinc.com/2006/02/14/firefox-extensions-i-couldnt-live-without/" title="Firefox extensions I couldn't live without - CSS Insider">Firefox extensions I couldn&#8217;t live without &#8211; CSS Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/10/firefox-extensions-i-couldnt-live-without-css-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qTip2 &#8211; Pretty powerful tooltips</title>
		<link>http://webdesign.populoo.com/2012/02/10/qtip2-pretty-powerful-tooltips/</link>
		<comments>http://webdesign.populoo.com/2012/02/10/qtip2-pretty-powerful-tooltips/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:13:03 +0000</pubDate>
		<dc:creator>games</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tooltip]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/10/qtip2-pretty-powerful-tooltips/</guid>
		<description><![CDATA[View post: qTip2 &#8211; Pretty powerful tooltips]]></description>
			<content:encoded><![CDATA[</p>
<p>View post:<br />
<a target="_blank" href="http://craigsworks.com/projects/qtip2/" title="qTip2 - Pretty powerful tooltips">qTip2 &#8211; Pretty powerful tooltips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/10/qtip2-pretty-powerful-tooltips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using JavaScript’s Prototype with MVC &#124; Nettuts+</title>
		<link>http://webdesign.populoo.com/2012/02/10/using-javascript%e2%80%99s-prototype-with-mvc-nettuts/</link>
		<comments>http://webdesign.populoo.com/2012/02/10/using-javascript%e2%80%99s-prototype-with-mvc-nettuts/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:01:23 +0000</pubDate>
		<dc:creator>webdesign</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/10/using-javascript%e2%80%99s-prototype-with-mvc-nettuts/</guid>
		<description><![CDATA[The rest is here: Using JavaScript’s Prototype with MVC &#124; Nettuts+]]></description>
			<content:encoded><![CDATA[</p>
<p>The rest is here:<br />
<a target="_blank" href="http://net.tutsplus.com/tutorials/javascript-ajax/using-javascripts-prototype-with-mvc/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed: nettuts (Nettuts+)" title="Using JavaScript’s Prototype with MVC | Nettuts+">Using JavaScript’s Prototype with MVC | Nettuts+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/10/using-javascript%e2%80%99s-prototype-with-mvc-nettuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Components &#8211; Menu, Gallery, Slideshow, FLV player component</title>
		<link>http://webdesign.populoo.com/2012/02/10/flash-components-menu-gallery-slideshow-flv-player-component/</link>
		<comments>http://webdesign.populoo.com/2012/02/10/flash-components-menu-gallery-slideshow-flv-player-component/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:42:21 +0000</pubDate>
		<dc:creator>webdesign</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/10/flash-components-menu-gallery-slideshow-flv-player-component/</guid>
		<description><![CDATA[Originally posted here: Flash Components &#8211; Menu, Gallery, Slideshow, FLV player component]]></description>
			<content:encoded><![CDATA[</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.flashcomponents.net/" title="Flash Components - Menu, Gallery, Slideshow, FLV player component">Flash Components &#8211; Menu, Gallery, Slideshow, FLV player component</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/10/flash-components-menu-gallery-slideshow-flv-player-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Essential Tools and Resources to Visualize Data &#124; FlowingData</title>
		<link>http://webdesign.populoo.com/2012/02/09/40-essential-tools-and-resources-to-visualize-data-flowingdata/</link>
		<comments>http://webdesign.populoo.com/2012/02/09/40-essential-tools-and-resources-to-visualize-data-flowingdata/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/09/40-essential-tools-and-resources-to-visualize-data-flowingdata/</guid>
		<description><![CDATA[Original post: 40 Essential Tools and Resources to Visualize Data &#124; FlowingData]]></description>
			<content:encoded><![CDATA[</p>
<p>Original post:<br />
<a target="_blank" href="http://flowingdata.com/2008/10/20/40-essential-tools-and-resources-to-visualize-data/" title="40 Essential Tools and Resources to Visualize Data | FlowingData">40 Essential Tools and Resources to Visualize Data | FlowingData</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/09/40-essential-tools-and-resources-to-visualize-data-flowingdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index of /lovesyou/new-browser-logos</title>
		<link>http://webdesign.populoo.com/2012/02/09/index-of-lovesyounew-browser-logos/</link>
		<comments>http://webdesign.populoo.com/2012/02/09/index-of-lovesyounew-browser-logos/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:17:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[system:unfiled]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/09/index-of-lovesyounew-browser-logos/</guid>
		<description><![CDATA[View post: Index of /lovesyou/new-browser-logos]]></description>
			<content:encoded><![CDATA[</p>
<p>View post:<br />
<a target="_blank" href="http://paulirish.com/lovesyou/new-browser-logos/" title="Index of /lovesyou/new-browser-logos">Index of /lovesyou/new-browser-logos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/09/index-of-lovesyounew-browser-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Syntax Highlighters To Beautify Code Presentation</title>
		<link>http://webdesign.populoo.com/2012/02/08/11-syntax-highlighters-to-beautify-code-presentation/</link>
		<comments>http://webdesign.populoo.com/2012/02/08/11-syntax-highlighters-to-beautify-code-presentation/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:39:44 +0000</pubDate>
		<dc:creator>webdesign</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[highlighter]]></category>
		<category><![CDATA[highlighting]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://webdesign.populoo.com/2012/02/08/11-syntax-highlighters-to-beautify-code-presentation/</guid>
		<description><![CDATA[View post: 11 Syntax Highlighters To Beautify Code Presentation]]></description>
			<content:encoded><![CDATA[</p>
<p>View post:<br />
<a target="_blank" href="http://www.webresourcesdepot.com/11-syntax-highlighters-to-beautify-code-presentation/" title="11 Syntax Highlighters To Beautify Code Presentation">11 Syntax Highlighters To Beautify Code Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webdesign.populoo.com/2012/02/08/11-syntax-highlighters-to-beautify-code-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

